Ida-Virumaa lahtised MV 2023 (D-turniir T10) - Round 6

Standings

Place Name                    Rtg  Loc  Club             Score Buch.

  1   Mäesepp, Stella         1000 1041 Maleklubi Lootus 5.5    23.0
  2   Voronova, Anastassia              Maleklubi Lootus 5.5    21.5
  3   Rüdiger, Camilla A.     1003 1092 Maleklubi Vektor 4.0    20.5
  4   Zaporostsenko, Dalia              Maleklubi Lootus 3.5    22.5
  5   Maksimenko, Vitalina              Maleklubi Lootus 3.5    21.5
  6   Kanger, Saskia Lee      1000 1029 Tartu Kalev      3.5    20.0
  7   Patrikejeva, Sofia                Maleklubi Lootus 3.5    15.5
  8   Nikolenko, Elina        1033 1044 SK Valge Ratsu   3.0    18.0
  9   Minyaylo, Mila                    Maleklubi Lootus 3.0    16.0
 10   Cheburashkina, Viktoria           Maleklubi Lootus 2.0    16.5
 11   Fomina, Uljana                    K-Järve SK Kalev 2.0    15.0
      Solodova, Maria                   K-Järve SK Kalev 2.0    15.0
 13   Khlyamova, Anastassia             K-Järve SK Kalev 1.0    16.0
 14   Aga, Mia                          SK Valge Ratsu   0.0    12.5

Cross Table

No Name                    Feder Total  1    2      3      4      5    6  

1  Mäesepp, Stella         2013  5.5    9:1  4:1    6:1    2:1/2  3:1  5:1
2  Voronova, Anastassia    2013  5.5   10:1  8:1    3:1    1:1/2  5:1  4:1
3  Rüdiger, Camilla A.     2014  4     13:1 12:1    2:0    7:1    1:0  8:1
4  Zaporostsenko, Dalia    2013  3.5   11:1  1:0    7:1/2  6:1    9:1  2:0
5  Maksimenko, Vitalina    2014  3.5    8:1  6:1/2 13:1    9:1    2:0  1:0
6  Kanger, Saskia Lee      2014  3.5    7:1  5:1/2  1:0    4:0   10:1 12:1
7  Patrikejeva, Sofia      2013  3.5    6:0 10:1    4:1/2  3:0   13:1 11:1
8  Nikolenko, Elina        2014  3      5:0  2:0   10:1   13:1   12:1  3:0
9  Minyaylo, Mila          2014  3      1:0 11:1   12:1    5:0    4:0 14:1
10 Cheburashkina, Viktoria 2013  2      2:0  7:0    8:0   14:1    6:0 13:1
11 Fomina, Uljana          2014  2      4:0  9:0    0:1   12:0   14:1  7:0
12 Solodova, Maria         2015  2     14:1  3:0    9:0   11:1    8:0  6:0
13 Khlyamova, Anastassia   2015  1      3:0 14:1    5:0    8:0    7:0 10:0
14 Aga, Mia                2015  0     12:0 13:0    0:    10:0   11:0  9:0
by Swiss Perfect (TM)  www.swissperfect.com