Ida-Virumaa lahtised MV 2023 (C-turniir P10) - Round 6

Standings

Place Name                  Rtg  Loc  Club              Score Buch.

  1   Mihhaltsenkov, Viktor           MK Areng          5.0    22.0
      Zilkin, Daniil                                    5.0    22.0
  3   Fedirko, Fodor                  K-Järve SK Kalev  4.5    23.5
  4   Stashkevich, Stefan   1047 1000                   4.0    20.5
  5   Gridin, Mihail        1000 1067 SK Valge Ratsu    4.0    19.0
  6   Reskin, David                   SK Valge Ratsu    4.0    18.5
  7   Filipchuk, Ihnat      1019 1073 SK Valge Ratsu    3.5    21.5
  8   Zinovjev, Timur                 Maleklubi Lootus  3.0    20.5
  9   Laur, Mark            1016 1091 Maleklubi Lootus  3.0    17.0
      Vinogradov, Artjom              Maleklubi Lootus  3.0    17.0
 11   Bondarev, Arseni                Narva SK Maletäht 3.0    15.5
 12   Voinov, Vadim                   K-Järve SK Kalev  2.5    14.0
 13   Konovalov, Dmitri                                 2.5    13.0
 14   Melnikov, Jüri                  SK Valge Ratsu    2.0    18.5
 15   Andrianov, Nikita               K-Järve SK Kalev  2.0    16.0
 16   Bondarenko, Vlad                K-Järve SK Kalev  2.0    14.5
 17   Makovski, Egor                  K-Järve SK Kalev  1.5    16.0
 18   Anohhin, David                  K-Järve SK Kalev  1.5     8.5
 19   Goloulin, Stepan                K-Järve SK Kalev  1.0    16.0

Cross Table

No Name                  Feder Total  1    2      3      4    5      6    

1  Mihhaltsenkov, Viktor 2015  5     15:1  9:1    6:1    3:1  4:1    2:0  
2  Zilkin, Daniil        2001  5      3:0  0:1   11:1    7:1 10:1    1:1  
3  Fedirko, Fodor        2016  4.5    2:1  8:1    7:1    1:0  5:1/2  4:1  
4  Stashkevich, Stefan   2015  4     14:1 12:1    5:1    9:1  1:0    3:0  
5  Gridin, Mihail        2013  4     17:1 10:1    4:0    8:1  3:1/2  7:1/2
6  Reskin, David         2014  4     18:1  7:0    1:0   11:1 14:1    8:1  
7  Filipchuk, Ihnat      2013  3.5   13:1  6:1    3:0    2:0 15:1    5:1/2
8  Zinovjev, Timur       2015  3      0:1  3:0   15:1    5:0  9:1    6:0  
9  Laur, Mark            2013  3     19:1  1:0   10:1    4:0  8:0   17:1  
10 Vinogradov, Artjom    2015  3     16:1  5:0    9:0   19:1  2:0   12:1  
11 Bondarev, Arseni      2014  3     12:0 14:1    2:0    6:0 16:1   19:1  
12 Voinov, Vadim         2014  2.5   11:1  4:0   17:1/2 14:0 19:1   10:0  
13 Konovalov, Dmitri     2012  2.5    7:0 18:1/2 19:0   16:0 17:1   15:1  
14 Melnikov, Jüri        2015  2      4:0 11:0    0:1   12:1  6:0   16:0  
15 Andrianov, Nikita     2015  2      1:0 19:1    8:0   17:1  7:0   13:0  
16 Bondarenko, Vlad      2014  2     10:0 17:0   18:0   13:1 11:0   14:1  
17 Makovski, Egor        2015  1.5    5:0 16:1   12:1/2 15:0 13:0    9:0  
18 Anohhin, David        2015  1.5    6:0 13:1/2 16:1    0:   0:     0:   
19 Goloulin, Stepan      2013  1      9:0 15:0   13:1   10:0 12:0   11:0  
by Swiss Perfect (TM)  www.swissperfect.com