Ida-Virumaa lahtised MV 2023 (B-turniir U12) - Round 6

Standings

Place Name                 Rtg  Loc  Club              Score Buch.

  1   Holter, David             1196 K-Järve SK Kalev  5.0    20.0
  2   Peus, Mihhail        1000 1104 Maleklubi Lootus  4.5    18.0
      Rüdiger, Emma V.     1027 1024 Maleklubi Vektor  4.5    18.0
  4   Sharkova, Veronika   1000 1051 K-Järve SK Kalev  4.0    15.5
  5   Nikitina, Anna       1006 1084 Narva SK Maletäht 3.5    20.5
  6   Rassokhin, Valery    1000 1059 Sillamäe SK Kalev 3.0    20.5
  7   Mazajev, Ilja        1000 1038 Maleklubi Lootus  3.0    18.5
  8   Gludina, Alia        1000 1067 K-Järve SK Kalev  3.0    17.0
  9   Dmitrijeva, Laura-V. 1033 1147 Maleklubi Lootus  1.5    13.0
 10   Maksimenko, Daniela            Maleklubi Lootus  1.0    20.0
 11   Ivanov, Jaroslav     1142 1126 SK Valge Ratsu    0.0     8.0

Cross Table

No Name                 Feder Total  1    2      3    4      5    6  

1  Holter, David        2011  5      8:1  4:1    2:0  9:+    3:1  6:1
2  Peus, Mihhail        2012  4.5    7:1 10:1    1:1  3:1/2  6:1  5:0
3  Rüdiger, Emma V.     2012  4.5    5:1  6:1   10:1  2:1/2  1:0  7:1
4  Sharkova, Veronika   2012  4     11:1  1:0    5:0 10:1    8:1  0:1
5  Nikitina, Anna       2011  3.5    3:0  9:1/2  4:1  7:0    0:1  2:1
6  Rassokhin, Valery    2011  3      9:1  3:0    7:1  8:1    2:0  1:0
7  Mazajev, Ilja        2011  3      2:0  0:1    6:0  5:1   10:1  3:0
8  Gludina, Alia        2012  3      1:0 11:+    0:1  6:0    4:0 10:1
9  Dmitrijeva, Laura-V. 2011  1.5    6:0  5:1/2 11:+  1:-    0:   0: 
10 Maksimenko, Daniela  2012  1      0:1  2:0    3:0  4:0    7:0  8:0
11 Ivanov, Jaroslav     2010  0      4:0  8:-    9:-  0:     0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com