Ida-Virumaa MV 2022 C-D-turniirid (U10) - Round 6

Standings

Place Name                    Rtg  Loc  Club                  Score Berg.

  1   Aalund, Daniel          1060 1179 Kohtla-Jarve SK Kalev 5.0   18.00
  2   Gludina, Alia           1000 1106 Kohtla-Jarve SK Kalev 5.0   17.00
  3   Peus, Mihhail           1000 1021 Maleklubi Lootus      5.0   14.00
  4   Cheburashkina, Viktoria           Maleklubi Lootus      4.0   11.00
  5   Voronova, Anastassia              Maleklubi Lootus      4.0   10.00
  6   Laur, Mark              1138 1160 Maleklubi Lootus      3.0    8.00
  7   Vasilieva, Vasilisa               Maleklubi Lootus      3.0    6.00
  8   Maesepp, Stella                   Maleklubi Lootus      3.0    5.00
  9   Maksimenko, Vitalina              Maleklubi Lootus      3.0    4.00
 10   Borissenko, Nikolai               Johvi                 2.0    3.00
      Borodkina, Julia                  Maleklubi Lootus      2.0    3.00
 12   Reskin, David                     SK Valge Ratsu        2.0    2.00
 13   Gridin, Mahail          1000 1072 SK Valge Ratsu        1.0    1.00
      Maksimenko, Dana                  Maleklubi Lootus      1.0    1.00
      Nikipelova, Nika                  Maleklubi Lootus      1.0    1.00
      Nikolenko, Elina                  SK Valge Ratsu        1.0    1.00

Cross Table

No Name                    Feder Total  1    2    3    4    5    6  

1  Aalund, Daniel          2012  5      8:1  3:1  7:1  6:1  5:1  2:0
2  Gludina, Alia           2012  5      9:1  5:1  6:0 11:1  7:1  1:1
3  Peus, Mihhail           2012  5     16:1  1:0  4:1  7:1  6:1  9:1
4  Cheburashkina, Viktoria 2013  4      5:0  9:1  3:0  8:1 11:1  6:1
5  Voronova, Anastassia    2013  4      4:1  2:0 10:1 12:1  1:0 11:1
6  Laur, Mark              2013  3     14:1 10:1  2:1  1:0  3:0  4:0
7  Vasilieva, Vasilisa     2013  3     11:1  8:1  1:0  3:0  2:0 14:1
8  Maesepp, Stella         2013  3      1:0  7:0 16:1  4:0 12:1 10:1
9  Maksimenko, Vitalina    2014  3      2:0  4:0 14:1 10:1 13:1  3:0
10 Borissenko, Nikolai     2014  2     12:1  6:0  5:0  9:0 15:1  8:0
11 Borodkina, Julia        2012  2      7:0 16:1 12:1  2:0  4:0  5:0
12 Reskin, David           2014  2     10:0 14:1 11:0  5:0  8:0 13:1
13 Gridin, Mahail          2013  1      0:   0:   0:  16:1  9:0 12:0
14 Maksimenko, Dana        2012  1      6:0 12:0  9:0 15:0 16:1  7:0
15 Nikipelova, Nika        2012  1      0:   0:   0:  14:1 10:0 16:0
16 Nikolenko, Elina        2014  1      3:0 11:0  8:0 13:0 14:0 15:1
by Swiss Perfect (TM)  www.swissperfect.com