Ida-Virumaa noorte lahtised EV males 2010 (B-turniir), 24.-26.09.2010. - Round 7

Standings

Place Name                  Loc  Club                        Score Buch. Progr.

  1   Sirosh, Ilja          1946 Sillamäe SK Kalev           5.5    31.0   22.5
  2   Aleksandrov, Kirill   1850 Spasski MK, Sankt-Peterburg 5.5    29.0   23.0
  3   Petrov, Dmitri        1605 SK Diagonaal                5      29.5   20.0
  4   Kireev, Maksim        1700 Spasski MK, Sankt-Peterburg 5      28.0   21.0
  5   Jurtov, Aleksei       1484 Lootuse MK                  4.5    26.5   17.0
  6   Grinblat, Artemii     1750 Spasski MK, Sankt-Peterburg 4      31.0   20.5
  7   Gubal, Daniil         1832 Sillamäe SK Kalev           4      28.0   17.5
  8   Laherand, Kristjan    1269 MA Vabaettur                4      28.0   16.0
  9   Krushatina, Anna      1418 MK Avesta                   4      25.5   15.5
 10   Kireev, Veniamin      1750 Spasski MK, Sankt-Peterburg 3.5    26.5   16.5
 11   Olmann, Maria         1345 MA Vabaettur                3.5    26.0   13.0
 12   Laherand, Artur       1306 MA Vabaettur                3.5    23.5   12.5
 13   Borodavin, Maksim     1426 Lootuse MK                  3.5    23.0   15.0
 14   Moissejeva, Anastasia 1299 MK Maletäht                 3.5    20.5   13.0
 15   Rattik, Artjom        1348 MK Maletäht                 3      20.0   10.0
 16   Baburin, Mark              MA ShahhGarde               3      20.0    9.5
 17   Litvinova, Darja      1387 SK Maletäht                 3      19.0    8.0
 18   Terebunskaja, Alina   1360 MK Avesta                   2.5    26.0   12.5
 19   Klevtsov, Daniil      1500 Spasski MK, Sankt-Peterburg 2.5    23.0   11.0
 20   Laabe, Anna           1246 Lootuse MK                  2      17.0    7.0
 21   Lalin, Dmitri         1200 Lootuse MK                  1      19.0    6.0
 22   Künnapuu, Theodor          MA Vabaettur                1      19.0    1.0

Cross Table

No  Name                  Total  1      2    3      4      5      6      7    

1.  Sirosh, Ilja          5.5   11:1    9:1  4:1/2  2:1    7:0   18:1    3:1  
2.  Aleksandrov, Kirill   5.5   12:1    8:1  6:1    1:0    4:1    3:1/2  7:1  
3.  Gubal, Daniil         4     14:1/2 18:1  5:0    8:1   11:1    2:1/2  1:0  
4.  Grinblat, Artemii     4     15:1   10:1  1:1/2  5:1    2:0    9:1/2  6:0  
5.  Kireev, Veniamin      3.5   16:1/2 14:1  3:1    4:0    6:0   13:1    9:0  
6.  Kireev, Maksim        5     17:1   13:1  2:0   18:1    5:1    7:0    4:1  
7.  Petrov, Dmitri        5     18:0   16:1 13:1   10:1    1:1    6:1    2:0  
8.  Klevtsov, Daniil      2.5   20:1    2:0 18:0    3:0   19:1   21:1/2 16:0  
9.  Jurtov, Aleksei       4.5   21:1    1:0 15:1/2 16:1   10:1/2  4:1/2  5:1  
10. Borodavin, Maksim     3.5   22:1    4:0 20:1    7:0    9:1/2 17:1/2 11:1/2
11. Krushatina, Anna      4      1:0   19:1 17:1   15:1/2  3:0   16:1   10:1/2
12. Litvinova, Darja      3      2:0   20:0 21:0   22:1   14:1   15:0   19:1  
13. Terebunskaja, Alina   2.5   19:1    6:0  7:0   21:1   17:1/2  5:0   18:0  
14. Rattik, Artjom        3      3:1/2  5:0 16:0   19:1   12:0   22:1   21:1/2
15. Olmann, Maria         3.5    4:0   21:1  9:1/2 11:1/2 18:0   12:1   17:1/2
16. Laherand, Artur       3.5    5:1/2  7:0 14:1    9:0   20:1   11:0    8:1  
17. Moissejeva, Anastasia 3.5    6:0   22:1 11:0   20:1   13:1/2 10:1/2 15:1/2
18. Laherand, Kristjan    4      7:1    3:0  8:1    6:0   15:1    1:0   13:1  
19. Laabe, Anna           2     13:0   11:0 22:1   14:0    8:0   20:1   12:0  
20. Lalin, Dmitri         1      8:0   12:1 10:0   17:0   16:0   19:0   22:0  
21. Baburin, Mark         3      9:0   15:0 12:1   13:0   22:1    8:1/2 14:1/2
22. Künnapuu, Theodor     1     10:0   17:0 19:0   12:0   21:0   14:0   20:1  
by Swiss Perfect (TM)  www.swissperfect.com