Ida-Virumaa noorte lahtised EV males 2010 (D-turniir), 24.-26.09.2010. - Round 7

Standings

Place Name                  Loc  Club                        Score Buch. Progr.

  1   Garanin, Aleksei      1317 MK Avesta                   6      32.0   24.5
  2   Zukov, Sergei         1429 Spasski MK, Sankt-Peterburg 5.5    28.5   22.0
  3   Skladtsikov, Andrei   1550 SK Diagonaal                5      33.5   23.0
  4   Zubehhin, Aleksei     1345 SK Maletäht                 5      31.0   23.0
  5   Pritulin, Vladimir    1211 SK Valge Ratsu              5      23.0   17.0
  6   Bogdanov, Aleksei     1212 MA Vabaettur                4.5    28.0   20.0
  7   Orlov, Roman          1263 Sillamäe SK Kalev           4.5    27.0   20.5
  8   Skripitsin, Maksim    1200 Lootuse MK                  4.5    25.0   19.0
  9   Gubal, Mark                Sillamäe SK Kalev           4.5    24.0   15.0
 10   Golubenko, Aleksandra 1240 SK Diagonaal                4      29.0   17.0
 11   Ganyavin, Artem            MA Vabaettur                4      28.0   16.0
 12   Kolessova, Jekaterina 1208 Sillamäe SK Kalev           4      24.0   15.0
 13   Tkatsenko, Jekaterina 1242 SK Maletäht                 4      23.5   16.0
 14   Panfilov, Andrei      1265 Lootuse MK                  4      23.0   14.0
 15   Kuldmaa, Tanel             SK Diagonaal                3.5    25.5   16.0
 16   Tsamjan, Maria        1205 SK Diagonaal                3.5    25.0   17.0
 17   Olmann, Karl-Olaf          MA Vabaettur                3.5    20.5   11.0
 18   Shvedov, Andrei            Lootuse MK                  3.5    17.0    9.0
 19   Anmann, Erik          1201 MA Vabaettur                3      29.5   16.0
 20   Pavlenko, Ruslan           SK Diagonaal                3      23.5   11.0
 21   Butuzkin, Deniss           Lootuse MK                  2.5    25.5   13.0
 22   Kurotskin, Aleksandr       Lootuse MK                  2.5    25.5   10.0
 23   Derevjanko, Dmitri         Lootuse MK                  2.5    24.0    9.0
 24   Kuznetsov, Dmitri          SK Diagonaal                2.5    19.5    6.5
 25   Lip, Allan                 Lootuse MK                  2.5    18.5    6.5
 26   Vishnevskii, Mihhail       Lootuse MK                  2      22.0    8.0
 27   Nazarova, Veronika         Lootuse MK                  2      21.0    9.0
 28   Gusev, German              SK Diagonaal                2      19.5    7.0
 29   Olmann, Kullar             MA Vabaettur                1      19.5    2.0
 30   Avakjan, German            SK Diagonaal                1      16.5    6.0

Cross Table

No Name                  Total  1    2      3      4      5      6      7  

1  Garanin, Aleksei      6     10:1  8:1    3:1/2 15:1    4:1    2:1/2  6:1
2  Zukov, Sergei         5.5   23:1 16:1    7:0   19:1   11:1    1:1/2  3:1
3  Skladtsikov, Andrei   5     20:1  5:1    1:1/2  6:1    7:1/2  4:1    2:0
4  Zubehhin, Aleksei     5     11:1 12:1   19:1    7:1    1:0    3:0    8:1
5  Pritulin, Vladimir    5     24:1  3:0   11:0   22:1   27:1   19:1   13:1
6  Bogdanov, Aleksei     4.5   22:1 21:1/2 14:1    3:0    9:1   16:1    1:0
7  Orlov, Roman          4.5   28:1 30:1    2:1    4:0    3:1/2  8:0   10:1
8  Skripitsin, Maksim    4.5   29:1  1:0   26:1   16:1/2 10:1    7:1    4:0
9  Gubal, Mark           4.5   14:0 17:1/2 22:1   21:1    6:0   15:1   16:1
10 Golubenko, Aleksandra 4      1:0 27:1   12:1   13:1    8:0   11:1    7:0
11 Ganyavin, Artem       4      4:0 25:1    5:1   17:1    2:0   10:0   21:1
12 Kolessova, Jekaterina 4     25:1  4:0   10:0   26:1   14:1   13:0   19:1
13 Tkatsenko, Jekaterina 4     15:0 24:1   30:1   10:0   20:1   12:1    5:0
14 Panfilov, Andrei      4      9:1 19:0    6:0   28:1   12:0   21:1   20:1
15 Kuldmaa, Tanel        3.5   13:1 23:1/2 21:1    1:0   16:0    9:0   22:1
16 Tsamjan, Maria        3.5   27:1  2:0   29:1    8:1/2 15:1    6:0    9:0
17 Olmann, Karl-Olaf     3.5   19:0  9:1/2 23:1   11:0   21:0   25:1   26:1
18 Shvedov, Andrei       3.5    0:   0:    20:0   29:1   28:1   22:1/2 23:1
19 Anmann, Erik          3     17:1 14:1    4:0    2:0   23:1    5:0   12:0
20 Pavlenko, Ruslan      3      3:0 22:0   18:1   24:1   13:0   27:1   14:0
21 Butuzkin, Deniss      2.5   26:1  6:1/2 15:0    9:0   17:1   14:0   11:0
22 Kurotskin, Aleksandr  2.5    6:0 20:1    9:0    5:0   30:1   18:1/2 15:0
23 Derevjanko, Dmitri    2.5    2:0 15:1/2 17:0   25:1   19:0   24:1   18:0
24 Kuznetsov, Dmitri     2.5    5:0 13:0   25:1/2 20:0   29:1   23:0   27:1
25 Lip, Allan            2.5   12:0 11:0   24:1/2 23:0   26:1   17:0   29:1
26 Vishnevskii, Mihhail  2     21:0  0:1    8:0   12:0   25:0   28:1   17:0
27 Nazarova, Veronika    2     16:0 10:0   28:1   30:1    5:0   20:0   24:0
28 Gusev, German         2      7:0 29:1   27:0   14:0   18:0   26:0    0:1
29 Olmann, Kullar        1      8:0 28:0   16:0   18:0   24:0   30:+   25:0
30 Avakjan, German       1      0:1  7:0   13:0   27:0   22:0   29:-    0: 
by Swiss Perfect (TM)  www.swissperfect.com