Lembit Olli Malestusturniir kiirmales 20.04.2008. (B-turniir) - Round 7

Standings

Place Name                  Loc  Score Buch. Progr.

  1   Gromov, Kirill        1509 6.5    30.0   26.5
  2   Saruhhanov, Artjom    1462 6      28.0   23.0
 3-4  Svetlov, Igor         1313 5      30.0   22.5
      Tomson, Toomas        1682 5      29.0   22.0
  5   Indritsans, Aleksandr 1482 4.5    23.5   16.5
 6-9  Zarkova, Arina        1212 4      28.0   17.0
      Kruglov, Pjotr        1398 4      26.0   16.0
      Jaanus, Andrus        1226 4      23.5   16.0
      Borodavin, Maksim     1368 4      21.0   16.0
10-14 Seppar, Mehis         1243 3.5    25.0   13.5
      Jurtov, Aleksei       1229 3.5    25.0   11.5
      Skladtsikov, Andrei   1254 3.5    22.5   14.0
      Bakaljas, Nikita      1219 3.5    20.5   12.5
      Valdas, Artjom             3.5    19.0    9.5
15-18 Petrov, Dmitri        1502 3      30.0   16.0
      Walter, Dmitri        1460 3      30.0   15.0
      Kruglova, Jevgeni          3      20.0    8.0
      Nikiforov, Mark       1200 3      19.5   10.0
 19   Pritulin, Vladimir         2      25.0   10.0
 20   Valdas, Kirill             1.5    25.5    7.5
 21   Laabe, Anne                1      24.0    5.0

Cross Table

No  Name                  Club            1    2    3    4    5    6    7  

1.  Tomson, Toomas        SK Diagonaal   11:W  6:W  3:W  2:L 15:W  9:L  7:W
2.  Gromov, Kirill        MK ABC         12:W  7:W  5:W  1:W  9:D  6:W 15:W
3.  Petrov, Dmitri        SK Diagonaal   13:W  8:W  1:L  9:L 10:W 15:L  4:L
4.  Indritsans, Aleksandr SK Diagonaal   14:W  9:D  6:L 10:D 12:D 17:W  3:W
5.  Saruhhanov, Artjom    SK Valge Ratsu 15:W 21:W  2:L 11:W 13:W  8:W  9:W
6.  Walter, Dmitri        SK Diagonaal   16:W  1:L  4:W 15:L 11:W  2:L 13:L
7.  Kruglov, Pjotr        SK Diagonaal   17:W  2:L 15:L 18:W 14:W 13:W  1:L
8.  Borodavin, Maksim     Lootuse MK     18:W  3:L 14:W 13:L 19:W  5:L 16:W
9.  Svetlov, Igor         Lootuse MK     19:W  4:D 10:W  3:W  2:D  1:W  5:L
10. Skladtsikov, Andrei   SK Diagonaal   20:D 12:W  9:L  4:D  3:L 18:W 11:D
11. Seppar, Mehis         SK Diagonaal    1:L 20:W 19:W  5:L  6:L 12:W 10:D
12. Jurtov, Aleksei       Lootuse MK      2:L 10:L 17:W 21:W  4:D 11:L   :W
13. Jaanus, Andrus        Lootuse MK      3:L 16:W 21:W  8:W  5:L  7:L  6:W
14. Bakaljas, Nikita      SK Diagonaal    4:L 17:W  8:L 20:W  7:L 19:W 21:D
15. Zarkova, Arina        SK Diagonaal    5:L 18:W  7:W  6:W  1:L  3:W  2:L
16. Nikiforov, Mark       SK Diagonaal    6:L 13:L 20:W 19:L 18:W   :W  8:L
17. Kruglova, Jevgeni     SK Diagonaal    7:L 14:L 12:L   :W 21:W  4:L 18:W
18. Laabe, Anne           Lootuse MK      8:L 15:L   :W  7:L 16:L 10:L 17:L
19. Pritulin, Vladimir    SK Valge Ratsu  9:L   :W 11:L 16:W  8:L 14:L 20:L
20. Valdas, Artjom        MK ABC         10:D 11:L 16:L 14:L   :W 21:W 19:W
21. Valdas, Kirill        MK ABC           :W  5:L 13:L 12:L 17:L 20:L 14:D
by Swiss Perfect (TM)  www.swissperfect.com