VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 5
Results
No Name Result Name
1 Volodin, A (1) 1:0 Korstin, M (6)
2 Nigmatullin, S (2) 0:1 Sõskov, V (3)
3 Firstov, J (5) .5:.5 Jeremejev, A (10)
4 Tatshilin, A (13) .5:.5 Peleshev, L (9)
5 Sumarok, J (30) 0:1 Jemeljanov, A (8)
6 Zainetdinova, S (16) 0:1 Golubenko, V (11)
7 Jezhov, R (15) 1:0 Orava, A (25)
8 Orlov, G (18) 0:1 Tolmatshov, E (7)
9 Vergun, D (12) 1:0 Mändmets, R (19)
10 Krõzhanovski, N (23) 0:1 Aleksejev, I (14)
11 Rodkin, V (17) 1:0 Rukina, I (27)
12 Baloban, L (31) .5:.5 Prishetnikova, O (24)
13 Tsitlis, I (22) 0:1 Uvarov, V (4)
14 Dunajev, N (26) 0:1 Shipilov, V (20)
15 Berholts, A (29) 1:0 Uvarov, V (21)
16 Poshetshenkova, M (34) 0:1 Shatilov, I (28)
17 Korban, K (33) 1:0 Sorokina, A (32)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Volodin, Aleksandr EST 2306 2306 4.5 10.0 16.5 14.0
Sõskov, Vjatsheslav EST 2245 2245 4.5 9.5 16.0 14.0
3-10 Korstin, Maris EST 2228 2228 3.5 10.5 17.0 12.0
Tatshilin, Aleksandr EST 2168 2168 3.5 10.0 16.0 11.0
Firstov, Juri EST 2235 2235 3.5 10.0 14.5 12.5
Peleshev, Leonid EST 2208 2208 3.5 9.5 15.0 11.5
Jemeljanov, Anatoli EST 2219 2219 3.5 8.5 14.5 10.5
Jezhov, Roman EST 2141 2141 3.5 8.0 13.5 10.0
Jeremejev, Artjom EST 2201 2201 3.5 7.5 13.0 10.5
Golubenko, Valentina EST 2190 2190 3.5 7.0 12.5 11.0
11-15 Nigmatullin, Sergei EST 2255 2255 3 8.5 15.0 10.0
Tolmatshov, Eduard EST 2225 2225 3 8.0 14.5 10.0
Vergun, Dmitri EST 2188 2188 3 7.0 13.5 9.0
Aleksejev, Igor EST 2147 2147 3 6.5 11.5 8.0
Rodkin, Viktor EST 2120 2120 3 5.0 9.0 9.0
16-18 Orava, Aleksandr EST 1918 1918 2.5 10.0 14.0 8.0
Zainetdinova, Svetlana EST 2128 2128 2.5 8.5 12.5 9.0
Sumarok, Janis EST 1770 1770 2.5 6.0 10.5 7.0
19-28 Orlov, Georgi EST 2084 2084 2 9.0 14.5 6.0
Mändmets, Rein EST 2017 2017 2 8.0 13.5 7.0
Krõzhanovski, Nikolai EST 1948 1948 2 8.0 13.5 6.0
Rukina, Irina EST 1880 1880 2 7.5 13.0 6.0
Prishetnikova, Olga EST 1919 1919 2 6.5 11.0 5.5
Baloban, Lilija EST 1707 1707 2 6.0 10.5 4.5
Shipilov, Vladimir EST 2003 2003 2 5.5 11.0 3.0
Uvarov, Vjatsheslav EST 2236 2236 2 5.0 9.5 6.0
Berholts, Artjom EST 1837 1837 2 5.0 8.5 4.0
Shatilov, Ivan EST 1842 1842 2 4.5 8.5 4.0
29 Korban, Katrina EST 1609 1609 1.5 6.5 10.0 3.0
30-32 Tsitlis, Igor EST 1976 1976 1 8.0 13.5 4.0
Dunajev, Nikolai EST 1908 1908 1 7.0 11.0 4.0
Uvarov, Vladimir EST 1984 1984 1 6.0 10.5 3.0
33-34 Poshetshenkova, Marina EST 1458 1458 0.5 6.5 10.0 1.0
Sorokina, Aleksandra EST 1622 1622 0.5 4.5 7.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Volodin, Aleksandr EST 2306 18:W 10:W 7:W 3:D 6:W
2. Nigmatullin, Sergei EST 2255 19:W 9:L 18:W 12:W 3:L
3. Sõskov, Vjatsheslav EST 2245 20:W 12:W 9:W 1:D 2:W
4. Uvarov, Vjatsheslav EST 2236 21:W 11:L 19:L 27:L 22:W
5. Firstov, Juri EST 2235 22:W 14:W 11:W 6:L 10:D
6. Korstin, Maris EST 2228 23:W 13:D 15:W 5:W 1:L
7. Tolmatshov, Eduard EST 2225 24:W 16:W 1:L 13:L 18:W
8. Jemeljanov, Anatoli EST 2219 25:W 15:D 13:D 16:D 30:W
9. Peleshev, Leonid EST 2208 26:W 2:W 3:L 17:W 13:D
10. Jeremejev, Artjom EST 2201 27:W 1:L 22:W 19:W 5:D
11. Golubenko, Valentina EST 2190 28:W 4:W 5:L 25:D 16:W
12. Vergun, Dmitri EST 2188 29:W 3:L 23:W 2:L 19:W
13. Tatshilin, Aleksandr EST 2168 30:W 6:D 8:D 7:W 9:D
14. Aleksejev, Igor EST 2147 33:W 5:L 25:L 29:W 23:W
15. Jezhov, Roman EST 2141 31:W 8:D 6:L 24:W 25:W
16. Zainetdinova, Svetlana EST 2128 32:W 7:L 27:W 8:D 11:L
17. Rodkin, Viktor EST 2120 34:W 18:L 26:W 9:L 27:W
18. Orlov, Georgi EST 2084 1:L 17:W 2:L 26:W 7:L
19. Mändmets, Rein EST 2017 2:L 28:W 4:W 10:L 12:L
20. Shipilov, Vladimir EST 2003 3:L 27:L 31:L 33:W 26:W
21. Uvarov, Vladimir EST 1984 4:L 30:D 24:L 31:D 29:L
22. Tsitlis, Igor EST 1976 5:L 29:W 10:L 30:L 4:L
23. Krõzhanovski, Nikolai EST 1948 6:L 31:W 12:L 28:W 14:L
24. Prishetnikova, Olga EST 1919 7:L 33:D 21:W 15:L 31:D
25. Orava, Aleksandr EST 1918 8:L 34:W 14:W 11:D 15:L
26. Dunajev, Nikolai EST 1908 9:L 32:W 17:L 18:L 20:L
27. Rukina, Irina EST 1880 10:L 20:W 16:L 4:W 17:L
28. Shatilov, Ivan EST 1842 11:L 19:L 32:W 23:L 34:W
29. Berholts, Artjom EST 1837 12:L 22:L 34:W 14:L 21:W
30. Sumarok, Janis EST 1770 13:L 21:D 33:W 22:W 8:L
31. Baloban, Lilija EST 1707 15:L 23:L 20:W 21:D 24:D
32. Sorokina, Aleksandra EST 1622 16:L 26:L 28:L 34:D 33:L
33. Korban, Katrina EST 1609 14:L 24:D 30:L 20:L 32:W
34. Poshetshenkova, Marina EST 1458 17:L 25:L 29:L 32:D 28:L