VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 4
Results
No Name Result Name
1 Sõskov, V (3) .5:.5 Volodin, A (1)
2 Korstin, M (6) 1:0 Firstov, J (5)
3 Nigmatullin, S (2) 1:0 Vergun, D (12)
4 Tolmatshov, E (7) 0:1 Tatshilin, A (13)
5 Jemeljanov, A (8) .5:.5 Zainetdinova, S (16)
6 Peleshev, L (9) 1:0 Rodkin, V (17)
7 Jeremejev, A (10) 1:0 Mändmets, R (19)
8 Golubenko, V (11) .5:.5 Orava, A (25)
9 Prishetnikova, O (24) 0:1 Jezhov, R (15)
10 Sumarok, J (30) 1:0 Tsitlis, I (22)
11 Uvarov, V (4) 0:1 Rukina, I (27)
12 Aleksejev, I (14) 1:0 Berholts, A (29)
13 Dunajev, N (26) 0:1 Orlov, G (18)
14 Shatilov, I (28) 0:1 Krõzhanovski, N (23)
15 Uvarov, V (21) .5:.5 Baloban, L (31)
16 Shipilov, V (20) 1:0 Korban, K (33)
17 Poshetshenkova, M (34) .5:.5 Sorokina, A (32)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Korstin, Maris EST 2228 2228 3.5 5.5 10.5 8.5
Volodin, Aleksandr EST 2306 2306 3.5 5.0 10.5 9.5
Sõskov, Vjatsheslav EST 2245 2245 3.5 5.0 9.5 9.5
4-8 Tatshilin, Aleksandr EST 2168 2168 3 5.0 10.5 7.5
Peleshev, Leonid EST 2208 2208 3 5.0 9.5 8.0
Firstov, Juri EST 2235 2235 3 4.5 9.0 9.0
Nigmatullin, Sergei EST 2255 2255 3 4.0 9.0 7.0
Jeremejev, Artjom EST 2201 2201 3 4.0 8.5 7.0
9-14 Jemeljanov, Anatoli EST 2219 2219 2.5 5.0 10.5 7.0
Orava, Aleksandr EST 1918 1918 2.5 4.5 7.5 5.5
Jezhov, Roman EST 2141 2141 2.5 4.0 9.0 6.5
Zainetdinova, Svetlana EST 2128 2128 2.5 4.0 7.0 6.5
Golubenko, Valentina EST 2190 2190 2.5 3.5 7.5 7.5
Sumarok, Janis EST 1770 1770 2.5 2.0 5.5 4.5
15-22 Tolmatshov, Eduard EST 2225 2225 2 5.5 10.5 7.0
Vergun, Dmitri EST 2188 2188 2 5.0 9.5 6.0
Orlov, Georgi EST 2084 2084 2 5.0 9.5 4.0
Mändmets, Rein EST 2017 2017 2 4.0 8.0 5.0
Krõzhanovski, Nikolai EST 1948 1948 2 3.5 8.0 4.0
Rukina, Irina EST 1880 1880 2 3.5 7.5 4.0
Aleksejev, Igor EST 2147 2147 2 3.5 7.0 5.0
Rodkin, Viktor EST 2120 2120 2 3.0 6.5 6.0
23-24 Baloban, Lilija EST 1707 1707 1.5 3.0 6.5 2.5
Prishetnikova, Olga EST 1919 1919 1.5 3.0 6.0 3.5
25-31 Tsitlis, Igor EST 1976 1976 1 5.5 9.5 3.0
Uvarov, Vjatsheslav EST 2236 2236 1 4.0 7.5 4.0
Dunajev, Nikolai EST 1908 1908 1 4.0 7.5 3.0
Shatilov, Ivan EST 1842 1842 1 4.0 7.0 2.0
Shipilov, Vladimir EST 2003 2003 1 3.5 7.5 1.0
Uvarov, Vladimir EST 1984 1984 1 3.0 6.5 2.0
Berholts, Artjom EST 1837 1837 1 3.0 5.5 2.0
32-34 Korban, Katrina EST 1609 1609 0.5 3.5 7.0 1.5
Poshetshenkova, Marina EST 1458 1458 0.5 3.0 6.0 0.5
Sorokina, Aleksandra EST 1622 1622 0.5 2.0 5.0 0.5
Cross Table
No Name Feder Rtg 1 2 3 4
1. Volodin, Aleksandr EST 2306 18:W 10:W 7:W 3:D
2. Nigmatullin, Sergei EST 2255 19:W 9:L 18:W 12:W
3. Sõskov, Vjatsheslav EST 2245 20:W 12:W 9:W 1:D
4. Uvarov, Vjatsheslav EST 2236 21:W 11:L 19:L 27:L
5. Firstov, Juri EST 2235 22:W 14:W 11:W 6:L
6. Korstin, Maris EST 2228 23:W 13:D 15:W 5:W
7. Tolmatshov, Eduard EST 2225 24:W 16:W 1:L 13:L
8. Jemeljanov, Anatoli EST 2219 25:W 15:D 13:D 16:D
9. Peleshev, Leonid EST 2208 26:W 2:W 3:L 17:W
10. Jeremejev, Artjom EST 2201 27:W 1:L 22:W 19:W
11. Golubenko, Valentina EST 2190 28:W 4:W 5:L 25:D
12. Vergun, Dmitri EST 2188 29:W 3:L 23:W 2:L
13. Tatshilin, Aleksandr EST 2168 30:W 6:D 8:D 7:W
14. Aleksejev, Igor EST 2147 33:W 5:L 25:L 29:W
15. Jezhov, Roman EST 2141 31:W 8:D 6:L 24:W
16. Zainetdinova, Svetlana EST 2128 32:W 7:L 27:W 8:D
17. Rodkin, Viktor EST 2120 34:W 18:L 26:W 9:L
18. Orlov, Georgi EST 2084 1:L 17:W 2:L 26:W
19. Mändmets, Rein EST 2017 2:L 28:W 4:W 10:L
20. Shipilov, Vladimir EST 2003 3:L 27:L 31:L 33:W
21. Uvarov, Vladimir EST 1984 4:L 30:D 24:L 31:D
22. Tsitlis, Igor EST 1976 5:L 29:W 10:L 30:L
23. Krõzhanovski, Nikolai EST 1948 6:L 31:W 12:L 28:W
24. Prishetnikova, Olga EST 1919 7:L 33:D 21:W 15:L
25. Orava, Aleksandr EST 1918 8:L 34:W 14:W 11:D
26. Dunajev, Nikolai EST 1908 9:L 32:W 17:L 18:L
27. Rukina, Irina EST 1880 10:L 20:W 16:L 4:W
28. Shatilov, Ivan EST 1842 11:L 19:L 32:W 23:L
29. Berholts, Artjom EST 1837 12:L 22:L 34:W 14:L
30. Sumarok, Janis EST 1770 13:L 21:D 33:W 22:W
31. Baloban, Lilija EST 1707 15:L 23:L 20:W 21:D
32. Sorokina, Aleksandra EST 1622 16:L 26:L 28:L 34:D
33. Korban, Katrina EST 1609 14:L 24:D 30:L 20:L
34. Poshetshenkova, Marina EST 1458 17:L 25:L 29:L 32:D