VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 3

Results

No Name                  Result   Name                  

 1 Volodin, A (1)          1:0    Tolmatshov, E (7)     
 2 Sõskov, V (3)           1:0    Peleshev, L (9)       
 3 Firstov, J (5)          1:0    Golubenko, V (11)     
 4 Jezhov, R (15)          0:1    Korstin, M (6)        
 5 Tatshilin, A (13)      .5:.5   Jemeljanov, A (8)     
 6 Orlov, G (18)           0:1    Nigmatullin, S (2)    
 7 Mändmets, R (19)        1:0    Uvarov, V (4)         
 8 Tsitlis, I (22)         0:1    Jeremejev, A (10)     
 9 Krõzhanovski, N (23)    0:1    Vergun, D (12)        
10 Orava, A (25)           1:0    Aleksejev, I (14)     
11 Rukina, I (27)          0:1    Zainetdinova, S (16)  
12 Rodkin, V (17)          1:0    Dunajev, N (26)       
13 Uvarov, V (21)          0:1    Prishetnikova, O (24) 
14 Korban, K (33)          0:1    Sumarok, J (30)       
15 Baloban, L (31)         1:0    Shipilov, V (20)      
16 Sorokina, A (32)        0:1    Shatilov, I (28)      
17 Berholts, A (29)        1:0    Poshetshenkova, M (34)

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-3  Volodin, Aleksandr     EST   2306 2306 3         2.0   5.0    6.0
      Sõskov, Vjatsheslav    EST   2245 2245 3         2.0   4.0    6.0
      Firstov, Juri          EST   2235 2235 3         1.0   4.0    6.0
  4   Korstin, Maris         EST   2228 2228 2.5       1.5   4.5    5.0
5-16  Tolmatshov, Eduard     EST   2225 2225 2         2.0   6.5    5.0
      Peleshev, Leonid       EST   2208 2208 2         2.0   6.0    5.0
      Tatshilin, Aleksandr   EST   2168 2168 2         2.0   6.0    4.5
      Jemeljanov, Anatoli    EST   2219 2219 2         2.0   5.5    4.5
      Nigmatullin, Sergei    EST   2255 2255 2         2.0   5.0    4.0
      Golubenko, Valentina   EST   2190 2190 2         1.0   5.0    5.0
      Jeremejev, Artjom      EST   2201 2201 2         1.0   5.0    4.0
      Vergun, Dmitri         EST   2188 2188 2         1.0   5.0    4.0
      Mändmets, Rein         EST   2017 2017 2         1.0   4.0    3.0
      Zainetdinova, Svetlana EST   2128 2128 2         1.0   3.0    4.0
      Orava, Aleksandr       EST   1918 1918 2         1.0   3.0    3.0
      Rodkin, Viktor         EST   2120 2120 2         1.0   2.0    4.0
17-19 Jezhov, Roman          EST   2141 2141 1.5       2.0   5.5    4.0
      Prishetnikova, Olga    EST   1919 1919 1.5       0.5   3.0    2.0
      Sumarok, Janis         EST   1770 1770 1.5       0.5   3.0    2.0
20-29 Orlov, Georgi          EST   2084 2084 1         2.0   7.0    2.0
      Tsitlis, Igor          EST   1976 1976 1         2.0   6.0    2.0
      Aleksejev, Igor        EST   2147 2147 1         2.0   5.5    3.0
      Krõzhanovski, Nikolai  EST   1948 1948 1         2.0   5.5    2.0
      Uvarov, Vjatsheslav    EST   2236 2236 1         2.0   4.5    3.0
      Dunajev, Nikolai       EST   1908 1908 1         2.0   4.0    2.0
      Rukina, Irina          EST   1880 1880 1         2.0   4.0    2.0
      Shatilov, Ivan         EST   1842 1842 1         2.0   4.0    1.0
      Berholts, Artjom       EST   1837 1837 1         1.0   3.0    1.0
      Baloban, Lilija        EST   1707 1707 1         1.0   2.5    1.0
30-31 Uvarov, Vladimir       EST   1984 1984 0.5       1.5   4.0    1.0
      Korban, Katrina        EST   1609 1609 0.5       1.5   4.0    1.0
32-34 Poshetshenkova, Marina EST   1458 1458 0         2.0   5.0    0.0
      Shipilov, Vladimir     EST   2003 2003 0         1.0   5.0    0.0
      Sorokina, Aleksandra   EST   1622 1622 0         1.0   4.0    0.0

Cross Table

No  Name                   Feder Rtg   1    2    3  

1.  Volodin, Aleksandr     EST   2306 18:W 10:W  7:W
2.  Nigmatullin, Sergei    EST   2255 19:W  9:L 18:W
3.  Sõskov, Vjatsheslav    EST   2245 20:W 12:W  9:W
4.  Uvarov, Vjatsheslav    EST   2236 21:W 11:L 19:L
5.  Firstov, Juri          EST   2235 22:W 14:W 11:W
6.  Korstin, Maris         EST   2228 23:W 13:D 15:W
7.  Tolmatshov, Eduard     EST   2225 24:W 16:W  1:L
8.  Jemeljanov, Anatoli    EST   2219 25:W 15:D 13:D
9.  Peleshev, Leonid       EST   2208 26:W  2:W  3:L
10. Jeremejev, Artjom      EST   2201 27:W  1:L 22:W
11. Golubenko, Valentina   EST   2190 28:W  4:W  5:L
12. Vergun, Dmitri         EST   2188 29:W  3:L 23:W
13. Tatshilin, Aleksandr   EST   2168 30:W  6:D  8:D
14. Aleksejev, Igor        EST   2147 33:W  5:L 25:L
15. Jezhov, Roman          EST   2141 31:W  8:D  6:L
16. Zainetdinova, Svetlana EST   2128 32:W  7:L 27:W
17. Rodkin, Viktor         EST   2120 34:W 18:L 26:W
18. Orlov, Georgi          EST   2084  1:L 17:W  2:L
19. Mändmets, Rein         EST   2017  2:L 28:W  4:W
20. Shipilov, Vladimir     EST   2003  3:L 27:L 31:L
21. Uvarov, Vladimir       EST   1984  4:L 30:D 24:L
22. Tsitlis, Igor          EST   1976  5:L 29:W 10:L
23. Krõzhanovski, Nikolai  EST   1948  6:L 31:W 12:L
24. Prishetnikova, Olga    EST   1919  7:L 33:D 21:W
25. Orava, Aleksandr       EST   1918  8:L 34:W 14:W
26. Dunajev, Nikolai       EST   1908  9:L 32:W 17:L
27. Rukina, Irina          EST   1880 10:L 20:W 16:L
28. Shatilov, Ivan         EST   1842 11:L 19:L 32:W
29. Berholts, Artjom       EST   1837 12:L 22:L 34:W
30. Sumarok, Janis         EST   1770 13:L 21:D 33:W
31. Baloban, Lilija        EST   1707 15:L 23:L 20:W
32. Sorokina, Aleksandra   EST   1622 16:L 26:L 28:L
33. Korban, Katrina        EST   1609 14:L 24:D 30:L
34. Poshetshenkova, Marina EST   1458 17:L 25:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com