VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 2
Results
No Name Result Name
1 Jeremejev, A (10) 0:1 Volodin, A (1)
2 Nigmatullin, S (2) 0:1 Peleshev, L (9)
3 Vergun, D (12) 0:1 Sõskov, V (3)
4 Uvarov, V (4) 0:1 Golubenko, V (11)
5 Aleksejev, I (14) 0:1 Firstov, J (5)
6 Korstin, M (6) .5:.5 Tatshilin, A (13)
7 Zainetdinova, S (16) 0:1 Tolmatshov, E (7)
8 Jemeljanov, A (8) .5:.5 Jezhov, R (15)
9 Orlov, G (18) 1:0 Rodkin, V (17)
10 Shatilov, I (28) 0:1 Mändmets, R (19)
11 Shipilov, V (20) 0:1 Rukina, I (27)
12 Sumarok, J (30) .5:.5 Uvarov, V (21)
13 Tsitlis, I (22) 1:0 Berholts, A (29)
14 Baloban, L (31) 0:1 Krõzhanovski, N (23)
15 Prishetnikova, O (24) .5:.5 Korban, K (33)
16 Poshetshenkova, M (34) 0:1 Orava, A (25)
17 Dunajev, N (26) 1:0 Sorokina, A (32)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-6 Volodin, Aleksandr EST 2306 2306 2 2.0 2.0 3.0
Firstov, Juri EST 2235 2235 2 2.0 2.0 3.0
Peleshev, Leonid EST 2208 2208 2 2.0 2.0 3.0
Tolmatshov, Eduard EST 2225 2225 2 1.5 1.5 3.0
Sõskov, Vjatsheslav EST 2245 2245 2 1.0 1.0 3.0
Golubenko, Valentina EST 2190 2190 2 1.0 1.0 3.0
7-10 Korstin, Maris EST 2228 2228 1.5 2.5 2.5 2.5
Jemeljanov, Anatoli EST 2219 2219 1.5 2.5 2.5 2.5
Tatshilin, Aleksandr EST 2168 2168 1.5 2.0 2.0 2.5
Jezhov, Roman EST 2141 2141 1.5 1.5 1.5 2.5
11-24 Nigmatullin, Sergei EST 2255 2255 1 3.0 3.0 2.0
Jeremejev, Artjom EST 2201 2201 1 3.0 3.0 2.0
Orlov, Georgi EST 2084 2084 1 3.0 3.0 1.0
Uvarov, Vjatsheslav EST 2236 2236 1 2.5 2.5 2.0
Aleksejev, Igor EST 2147 2147 1 2.5 2.5 2.0
Vergun, Dmitri EST 2188 2188 1 2.0 2.0 2.0
Zainetdinova, Svetlana EST 2128 2128 1 2.0 2.0 2.0
Tsitlis, Igor EST 1976 1976 1 2.0 2.0 1.0
Dunajev, Nikolai EST 1908 1908 1 2.0 2.0 1.0
Krõzhanovski, Nikolai EST 1948 1948 1 1.5 1.5 1.0
Orava, Aleksandr EST 1918 1918 1 1.5 1.5 1.0
Rodkin, Viktor EST 2120 2120 1 1.0 1.0 2.0
Mändmets, Rein EST 2017 2017 1 1.0 1.0 1.0
Rukina, Irina EST 1880 1880 1 1.0 1.0 1.0
25-28 Prishetnikova, Olga EST 1919 1919 0.5 2.5 2.5 0.5
Sumarok, Janis EST 1770 1770 0.5 2.0 2.0 0.5
Uvarov, Vladimir EST 1984 1984 0.5 1.5 1.5 0.5
Korban, Katrina EST 1609 1609 0.5 1.5 1.5 0.5
29-34 Shipilov, Vladimir EST 2003 2003 0 3.0 3.0 0.0
Shatilov, Ivan EST 1842 1842 0 3.0 3.0 0.0
Baloban, Lilija EST 1707 1707 0 2.5 2.5 0.0
Berholts, Artjom EST 1837 1837 0 2.0 2.0 0.0
Sorokina, Aleksandra EST 1622 1622 0 2.0 2.0 0.0
Poshetshenkova, Marina EST 1458 1458 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg 1 2
1. Volodin, Aleksandr EST 2306 18:W 10:W
2. Nigmatullin, Sergei EST 2255 19:W 9:L
3. Sõskov, Vjatsheslav EST 2245 20:W 12:W
4. Uvarov, Vjatsheslav EST 2236 21:W 11:L
5. Firstov, Juri EST 2235 22:W 14:W
6. Korstin, Maris EST 2228 23:W 13:D
7. Tolmatshov, Eduard EST 2225 24:W 16:W
8. Jemeljanov, Anatoli EST 2219 25:W 15:D
9. Peleshev, Leonid EST 2208 26:W 2:W
10. Jeremejev, Artjom EST 2201 27:W 1:L
11. Golubenko, Valentina EST 2190 28:W 4:W
12. Vergun, Dmitri EST 2188 29:W 3:L
13. Tatshilin, Aleksandr EST 2168 30:W 6:D
14. Aleksejev, Igor EST 2147 33:W 5:L
15. Jezhov, Roman EST 2141 31:W 8:D
16. Zainetdinova, Svetlana EST 2128 32:W 7:L
17. Rodkin, Viktor EST 2120 34:W 18:L
18. Orlov, Georgi EST 2084 1:L 17:W
19. Mändmets, Rein EST 2017 2:L 28:W
20. Shipilov, Vladimir EST 2003 3:L 27:L
21. Uvarov, Vladimir EST 1984 4:L 30:D
22. Tsitlis, Igor EST 1976 5:L 29:W
23. Krõzhanovski, Nikolai EST 1948 6:L 31:W
24. Prishetnikova, Olga EST 1919 7:L 33:D
25. Orava, Aleksandr EST 1918 8:L 34:W
26. Dunajev, Nikolai EST 1908 9:L 32:W
27. Rukina, Irina EST 1880 10:L 20:W
28. Shatilov, Ivan EST 1842 11:L 19:L
29. Berholts, Artjom EST 1837 12:L 22:L
30. Sumarok, Janis EST 1770 13:L 21:D
31. Baloban, Lilija EST 1707 15:L 23:L
32. Sorokina, Aleksandra EST 1622 16:L 26:L
33. Korban, Katrina EST 1609 14:L 24:D
34. Poshetshenkova, Marina EST 1458 17:L 25:L