Ida-Virumaa MV 2017 - Round 6

Standings

Place Name                Rtg  Loc  Club                          Score Buch.

  1   Kasela, Sten        2147 2280 SK Reval-Sport                5      21.0
  2   Skladtsikov, Andrei 1927 1984 K-Jarve Spordiselts Kalev     4.5    23.0
  3   Rauk, Tynu          2181 2083 Kadrioru MK                   4.5    19.5
  4   Timoshin, Andrei    1944 1982 K-Jarve Spordiselts Kalev     4      22.0
  5   Nazarova, Veronika  1605 1681 MK Lootus                     4      14.5
  6   Vaino, Einar        1927 1957 SK Diagonaal                  3.5    16.0
  7   Novikov, Sergei     1721 1847 SK Diagonaal/Eesti Energia SK 3      20.0
  8   Pedmanson, Albert   1801 1907 Tartu Kalev                   2.5    20.0
  9   Pedmanson, Herman   1836 1913 Tartu Kalev                   2.5    12.5
 10   Kuldmaa, Tanel      1720 1697 K-Jarve Spordiselts Kalev     2      18.0
 11   Jaksin, Aleksandr   1641 1606 MK Lootus                     2      16.5
 12   Laanjarv, Helmut    1634 1591                               1.5    16.5
 13   Kruusa, Rein        1648 1652 MK Lootus                     1.5    12.0
 14   Krehhov, Valentin   1520 1630 MK Lootus                     0.5    15.0

Cross Table

No Name                Feder Total  1      2      3      4      5      6  

1  Kasela, Sten        1990  5      7:1    6:1    4:1/2  3:1    2:1/2 12:1
2  Skladtsikov, Andrei 2000  4.5    5:1    3:1/2  6:1    4:1/2  1:1/2 11:1
3  Rauk, Tynu          1970  4.5   10:1    2:1/2  8:1    1:0   11:1    4:1
4  Timoshin, Andrei    2003  4     13:1    8:1    1:1/2  2:1/2  7:1    3:0
5  Nazarova, Veronika  2001  4      2:0   10:1   13:1    7:0    8:1   14:1
6  Vaino, Einar              3.5   14:1    1:0    2:0   12:1    9:1/2 10:1
7  Novikov, Sergei           3      1:0    9:1   12:1    5:1    4:0    8:0
8  Pedmanson, Albert   2007  2.5   12:1    4:0    3:0    9:1/2  5:0    7:1
9  Pedmanson, Herman   2005  2.5   11:1/2  7:0   10:1    8:1/2  6:1/2  0: 
10 Kuldmaa, Tanel      2002  2      3:0    5:0    9:0   14:1   13:+    6:0
11 Jaksin, Aleksandr   1948  2      9:1/2 12:0   14:1   13:1/2  3:0    2:0
12 Laanjarv, Helmut          1.5    8:0   11:1    7:0    6:0   14:1/2  1:0
13 Kruusa, Rein        1958  1.5    4:0   14:1    5:0   11:1/2 10:-    0: 
14 Krehhov, Valentin   1954  .5     6:0   13:0   11:0   10:0   12:1/2  5:0
by Swiss Perfect (TM)  www.swissperfect.com